Vulnerability: MS08-041. Vulnerability in the ActiveX Control for the Snapshot Viewer for Microsoft Access could allow remote code execution (955617)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | Vulnerability in the ActiveX Control for the Snapshot Viewer for Microsoft Access Could Allow Remote Code Execution (955617) - MS08-041 |
| CVE/CAN name | CVE-2008-2463 |
| Vendor threat level | Critical |
| SophosLabs threat level | High |
| Solution | Users are advised to apply the vendor patch MS08-041. |
| Vendor description | This security update resolves a privately reported vulnerability in the ActiveX control for the Snapshot Viewer for Microsoft Access. An attacker could exploit the vulnerability by constructing a specially crafted Web page. When a user views the Web page, the vulnerability could allow remote code execution. An attacker who successfully exploited this vulnerability could gain the same user rights as the logged-on user. |
| SophosLabs comments | Exploits for this vulnerability have been seen in the wild. An attacker can create a malicious web page that exploits the vulnerability in the Microsoft Access Snapshot Viewer ActiveX component. The vulnerability allows a malicious script to drop an executable file into a local file system folder. Sample exploits drop an executable file into the All users Startup folder which causes the dropped executable to be launched next time the user logs onto the computer. |
| SophosLabs testing result | N/A |
| Currently known exploits | Sophos Anti-Virus includes the detection for the samples of exploits seen by Sophos as Troj/SnpView-A. SophosLabs will analyse any further samples as they are discovered and we will take action as necessary. |
| First sample seen | 31 July 2008 |
| Discovery date | 28 June 2008, vendor patch released 12 August 2008 |
| Affected software | Snapshot Viewer for Access Microsoft Office Access 2000 Microsoft Office Access 2002 Microsoft Office Access 2003 |
| References | http://www.microsoft.com/technet/security/bulletin/ms08-041.mspx http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2008-2463 |
| Credits | N/A |
| Revisions | 12 August 2008 - initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 43668
- Created: 13 Aug 2008
- Last updated: 21 Oct 2008
