Vulnerability: MS08-046. A heap overflow in Microsoft Windows Image Color Management System could allow arbitrary code execution.
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | MS08-046. A heap overflow in Microsoft Windows Image Color Management System could allow arbitrary code execution. |
| CVE/CAN name | CVE-2008-2245 |
| Vendor threat level | Critical |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This update resolves a privately reported vulnerability in the Microsoft Image Color Management (ICM) system that could allow remote code execution in the context of the current user. If a user is logged on with administrative user rights, an attacker who successfully exploited this vulnerability could take complete control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. |
| SophosLabs comments | A malicious image file that exploited this vulnerability could execute arbitrary code on vulnerable systems. Such a file could be received as an email attachment or as a link in an email or IM that redirects to a compromised web page. Given the popularity of the affected software it is a possibility that attackers may try to exploit this vulnerability although currently we have yet to see any samples. The fact that Microsoft has already issued a patch for this vulnerability means that customers already have a source of protection against this attack available to them and for these reasons SophosLabs has assigned this vulnerability a threat level of medium. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs has seen no samples of malware attempting to exploit this vulnerability. Should this situation change samples will be analysed and the necessary action will be taken. |
| First sample seen | N/A |
| Discovery date | 12 August 2008 |
| Affected software | Microsoft Windows 2000 Service pack 4 Microsoft Windows XP Service Pack 2 Microsoft Windows XP Service Pack 3 Microsoft Windows XP Pro x64 Microsoft Windows XP Pro X64 Service Pack 2 Microsoft Windows Server 2003 Service pack 1 Microsoft Windows Server 2003 Service Pack 2 Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 Service pack 2 Microsoft Windows Server 2003 Service Pack 1 Itanium Microsoft Windows Server 2003 Service Pack 2 Itanium |
| References | http://www.microsoft.com/technet/security/bulletin/MS08-046.mspx |
| Credits | N/A |
| Revisions | 13 August 2008 - published advisory |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 43688
- Created: 13 Aug 2008
- Last updated: 21 Oct 2008
