Vulnerability: MS08-058. Cumulative Security Update for Internet Explorer (956390)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | Cumulative Security Update for Internet Explorer (956390) - MS08-058 |
| CVE/CAN name | CVE-2008-2947, CVE-2008-3472, CVE-2008-3473, CVE-2008-3474, CVE-2008-3475, CVE-2008-3476 |
| Vendor threat level | Critical |
| SophosLabs threat level | High |
| Solution | Users are advised to apply the vendor patch for MS08-058 . |
| Vendor description | This security update resolves five privately reported vulnerabilities and one publicly disclosed vulnerability. The vulnerabilities could allow information disclosure or remote code execution if a user views a specially crafted Web page using Internet Explorer. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. |
| SophosLabs comments | The fixed vulnerabilities mostly allow malicious attacker to access potentially identifiable information if a user opens a malicious web page in Internet Explorer. However, CVE-2008-3475 and CVE-3008-3476 allow for remote code execution and they are more likely to be used in malware. Users of Windows 2000 and Windows XP operating systems are at a higher risk than users os Windows Vista. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs has seen no samples of malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 14 October 2008 |
| Affected software | Internet Explorer 5.01 |
| References | http://www.microsoft.com/technet/security/Bulletin/ms08-058.mspx |
| Credits | Microsoft The details of CVE-2008-3475 were shared with Sophos in advance of public disclosure by TippingPoint through its Zero Day Initiative |
| Revisions | 14 October 2008 - initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 47251
- Created: 15 Oct 2008
- Last updated: 21 Oct 2008
