Vulnerability: MS08-067. Vulnerability in Server Service Could Allow Remote Code Execution (958644)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | Vulnerability in Server Service Could Allow Remote Code Execution (958644) - MS08-067 |
| CVE/CAN name | CVE-2008-4250 |
| Vendor threat level | Critical |
| SophosLabs threat level | Critical |
| Solution | Users are advised to apply the vendor patch for MS08-067 as soon as possible. |
| Vendor description | This security update resolves a privately reported vulnerability in the Server service. The vulnerability could allow remote code execution if an affected system received a specially crafted RPC request. On Microsoft Windows 2000, Windows XP, and Windows Server 2003 systems, an attacker could exploit this vulnerability without authentication to run arbitrary code. It is possible that this vulnerability could be used in the crafting of a wormable exploit. Firewall best practices and standard default firewall configurations can help protect network resources from attacks that originate outside the enterprise perimeter. |
| SophosLabs comments | Microsoft has released this critical security update outside of the regular monthly updating cycle which indicates that the vulnerability is indeed critical. This is a very serious vulnerability that affects a large number of systems with a potential for creation of a large scale self-propagating malware. Immediate application of the security update is essential. |
| SophosLabs testing result | N/A |
| Currently known exploits | Microsoft reports indicate that this issue is being actively exploited in the wild. Sophos has so far seen several different proof of concept samples attemtping to exploit this vulnerability starting with Troj/Gimmiv-A. Troj/Gimmiv-A does not seem to exploit the vulnerability to propagate, but is downloaded by shellcode reported to be in the wild. On 25 November 2008 we have received reports of a new malware W32/Confick-A that attempts to spread by exploiting this vulnerability. |
| First sample seen | N/A |
| Discovery date | 23 October 2008 |
| Affected software | Microsoft Windows 2000 |
| References | http://www.microsoft.com/technet/security/Bulletin/ms08-067.mspx |
| Credits | |
| Revisions | 25 November 2008 - updated with details of new samples seen in the wild 23 October 2008 - initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 47804
- Created: 23 Oct 2008
- Last updated: 26 Nov 2008
